A. GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST THOMAS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030099 |
3 | SCHOOL CODE (IF APPLICABLE) | 50079 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR SITAMAU FATAK OVER BRIDGE, MHOW NEEMUCH ROAD , MANDSAUR M.P.458001 |
5 | PRINCIPAL NAME & QUALIFICATION | SISTER ABHAYA CMC |
6 | PRINCIPAL QUALIFICATION* | M.A., B.ED |
7 | SCHOOL EMAIL ID | st.thomas.mds@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 07422-407027, +91-9424951263 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.stthomasschool.co.in/public/pdf/CBSE-Affiliation.pdf#toolbar=0&navpanes=0 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.stthomasschool.co.in/public/pdf/Society-Registration-Certificate.pdf#toolbar=0&navpanes=0 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.stthomasschool.co.in/public/pdf/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.stthomasschool.co.in/public/pdf/Recognition-State.pdf#toolbar=0&navpanes=0 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING | https://www.stthomasschool.co.in/public/pdf/Building-Safety.pdf#toolbar=0&navpanes=0 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://www.stthomasschool.co.in/public/pdf/Fire-Safety.pdf#toolbar=0&navpanes=0 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.stthomasschool.co.in/public/pdf/School-Safety.pdf#toolbar=0&navpanes=0 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.stthomasschool.co.in/public/pdf/Safe-Drinking.pdf#toolbar=0&navpanes=0 |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | https://www.stthomasschool.co.in/public/pdf/FEE.pdf#toolbar=0&navpanes=0 |
2 | ANNUAL ACADEMIC CALENDER* | https://www.stthomasschool.co.in/public/pdf/year-planner.pdf#toolbar=0&navpanes=0 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://www.stthomasschool.co.in/public/pdf/Managing-Committee.pdf#toolbar=0&navpanes=0 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | --- |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | --- |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 296 | 266 | 89.8% |
2 | 2024 | 269 | 269 | 100% |
3 | 2025 | 273 | 273 | 100% |
RESULT CLASS: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 188 | 182 | 97% |
2 | 2024 | 212 | 208 | 98% |
3 | 2025 | 183 | 171 | 94% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SISTER ABHAYA CMC |
2 | TOTAL NO. OF TEACHERS | 105 |
2 | PGT | 14 |
TGT | 17 | |
PRT | 60 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 01 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 36604 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) |
Total Room : 95 Big Size Room : 12 (25 X 40 Sq Ft.) Medium Size Rooms: 66 (25 X 40 Sq Ft.) Small Size Rooms: 12 (25 X 40 Sq Ft.) Male Rest Room : 02 Female Rest Room : 03 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 (111 Sq. mtr) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 51 |
6 | NO. OF BOYS TOILETS | 51 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TMWl6If_Tl4 |